Ability Realty
icon-locationAbility Realty
Barry Fotheringham, Broker
7360 E. 22nd Street,
Tucson, AZ 85710
Barry Fotheringham, Broker
7360 E. 22nd Street,
Tucson, AZ 85710
Tucson MLS Statistics December 2014
Feb 18, 2015 No comments yet Share
I got this up late as my whole family has been fighting the Flu for the past five weeks. December stayed fairly close to the November statistics with more “Solds” in December.
Jul 2014 | Aug 2014 | Sep 2014 | Oct 2014 | Nov 2014 | Dec 2014 |
|
---|---|---|---|---|---|---|
Average Sales Price | $205,259 | $205,084 | $201,530 | $210,454 | $206,822 | $205,015 |
Median Sales Price | $170,000 | $163,000 | $165,000 | $166,500 | $165,000 | $165,000 |
Total Units Sold* | 1176 | 1158 | 1038 | 1060 | 917 | 1076 |
Active Listings | 5149 | 5155 | 5437 | 5649 | 5820 | 5577 |
Days On Market | 60 | 65 | 59 | 64 | 58 | 61 |
Listings Under Contract** | 1830 | 1655 | 1683 | 1698 | 1465 | 1304 |
Sales Over $500,000 | 50 | 44 | 42 | 47 | 39 | 49 |
The figures on this table are subject to change due to late reportings and corrections. These changes are reflected in the next months statisical blog post after we receive the updated information. For this reason you will find inconsistencies if you compare the data on multiple tables. * Closed during the month. ** For the current month (not the total listing under contract) |
Feb 18, 2015 No comments yet Share